Ad ADS 970x90

TRL

Season 1 — Episode 4

← Home
Ad ADS 970x90

Click the ad below to start the video

Provider: vidsrc ← Previous ep. Next ep. →
Ad ADS 728x90

Episodes — Season 1

  1. 01 9/14/98 Sep 14, 1998 · 1h
  2. 02 9/15/98 Sep 15, 1998 · 1h
  3. 03 8/16/98 Sep 16, 1998 · 1h
  4. 04 9/17/98 Sep 17, 1998 · 1h Now playing
  5. 05 9/18/98 Sep 18, 1998 · 1h
  6. 06 9/21/98 Sep 21, 1998 · 1h
  7. 07 9/22/98 Sep 22, 1998 · 1h
  8. 08 9/23/98 Sep 23, 1998 · 1h
  9. 09 9/24/98 Sep 24, 1998 · 1h
  10. 10 9/25/98 Sep 25, 1998 · 1h
  11. 11 9/28/98 Sep 28, 1998 · 1h
  12. 12 9/29/98 Sep 29, 1998 · 1h
  13. 13 9/30/98 Sep 30, 1998 · 1h
  14. 14 9/31/98 Oct 1, 1998 · 1h
  15. 15 10/1/98 Oct 1, 1998 · 1h
  16. 16 10/4/98 Oct 4, 1998 · 1h
  17. 17 10/5/98 Oct 5, 1998 · 1h
  18. 18 10/6/98 Oct 6, 1998 · 1h
  19. 19 10/7/98 Oct 7, 1998 · 1h
  20. 20 10/8/98 Oct 8, 1998 · 1h
  21. 21 10/11/98 Oct 11, 1998 · 1h
  22. 22 10/12/98 Oct 12, 1998 · 1h
  23. 23 10/13/98 Oct 13, 1998 · 1h
  24. 24 10/14/98 Oct 14, 1998 · 1h
  25. 25 10/15/98 Oct 15, 1998 · 1h
  26. 26 10/18/98 Oct 18, 1998 · 1h
  27. 27 10/19/98 Oct 19, 1998 · 1h
  28. 28 10/20/98 Oct 20, 1998 · 1h
  29. 29 10/21/98 Oct 21, 1998 · 1h
  30. 30 10/22/98 Oct 22, 1998 · 1h
  31. 31 10/25/98 Oct 25, 1998 · 1h
  32. 32 10/26/98 Oct 26, 1998 · 1h
  33. 33 10/27/98 Oct 27, 1998 · 1h
  34. 34 10/28/98 Oct 28, 1998 · 1h
  35. 35 11/2/1998 Nov 2, 1998 · 1h
  36. 36 11/4/98 Nov 4, 1998 · 1h
  37. 37 11/5/98 Nov 5, 1998 · 1h
  38. 38 11/6/98 Nov 6, 1998 · 1h
  39. 39 11/9/98 Nov 9, 1998 · 1h
  40. 40 11/10/98 Nov 10, 1998 · 1h
  41. 41 11/11/98 Nov 11, 1998 · 1h
  42. 42 11/12/98 Nov 12, 1998 · 1h
  43. 43 11/13/98 Nov 13, 1998 · 1h
  44. 44 11/16/98 Nov 16, 1998 · 1h
  45. 45 11/17/98 Nov 17, 1998 · 1h
  46. 46 11/18/98 Nov 18, 1998 · 1h
  47. 47 11/19/98 Nov 19, 1998 · 1h
TRL

TRL

199813 seasons471 episodesEnded 5.2 (16)

Synopsis

Total Request Live was a television series on MTV that featured popular music videos. TRL was MTV's prime outlet for music videos as the network continued to concentrate on reality-based programming. In addition to music videos, TRL featured daily guests. The show was a popular promotion tool used by musicians, actors, and other celebrities to promote their newest works to the show's target teen demographic.

TRL played the top ten most requested videos of the day, as requested by viewers who voted online for their favorite video. The countdown started with the tenth most requested video and ended with the most requested. As of October 22, 2007, TRL's countdown was based on votes, charts, ringtones, download, radio airplay, and streams, meaning that the most user requested video might not have been the number 1 video. The show generally aired Monday through Thursday for one hour, though the scheduling and length of the show fluctuated over the years. Despite the word "Live" in the title of the show, many episodes were actually pre-recorded.

It was announced on September 15, 2008 that TRL would be shut down and replaced with FNMTV. The special three-hour finale aired on November 16, 2008, at 8 p.m.

Recommendations